Login:   Help

Match Information

Match information - last updated 1 day ago.

Select division:

Dan 12

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Bethel 14 8 0 0 6 0 0 14 0 0 77 12 65 42 0
2. Nantlle Vale 12 6 0 2 1 1 2 7 1 4 45 34 11 22 0
3. Bontnewydd 9 2 1 1 2 0 3 4 1 4 31 24 7 13 0
4. Mynydd Tigers / Deiniolen 9 2 0 1 1 0 5 3 0 6 17 27 -10 9 0
5. Penrhos 11 1 0 4 2 0 4 3 0 8 21 32 -11 9 0
6. Llewod Llanrug 11 1 0 4 0 0 6 1 0 10 15 77 -62 3 0
Last updated Monday 14th May, 20:22 PM BST

Dan 14

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Llanrug Unedig 19 10 0 0 8 1 0 18 1 0 124 9 115 55 0
2. Llanllyfni 18 6 1 2 6 1 2 12 2 4 63 37 26 38 0
3. Bontnewydd A 15 8 0 1 4 0 2 12 0 3 76 15 61 36 0
4. Bethel 20 4 2 4 3 1 6 7 3 10 58 70 -12 24 0
5. Penrhos A 9 4 0 0 3 0 2 7 0 2 48 13 35 21 0
6. Cae Glyn 13 2 2 2 3 1 3 5 3 5 28 32 -4 18 0
7. City Pumas A 12 3 1 2 2 1 3 5 2 5 26 39 -13 17 0
8. Penrhos B 20 1 1 8 3 1 6 4 2 14 35 78 -43 14 0
9. Bontnewydd B 14 2 0 5 1 0 6 3 0 11 30 61 -31 9 0
10. Mynydd Tigers 11 1 0 3 0 1 6 1 1 9 5 60 -55 4 0
11. City Pumas B 11 0 0 6 0 0 5 0 0 11 9 88 -79 0 0
Last updated Monday 14th May, 20:22 PM BST

Dan 16

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Bethel 10 7 0 0 3 0 0 10 0 0 54 4 50 30 0
2. Bontnewydd 10 4 0 1 4 0 1 8 0 2 37 13 24 24 0
3. Nantlle Vale 9 3 0 1 2 1 2 5 1 3 29 16 13 16 0
4. Penrhos A 5 1 0 1 1 0 2 2 0 3 11 18 -7 6 0
5. Llewod Llanrug 7 1 2 1 0 0 3 1 2 4 12 29 -17 5 0
6. Penrhos B 5 1 0 1 0 1 2 1 1 3 11 18 -7 4 0
7. Llanberis 7 0 0 3 1 0 3 1 0 6 11 35 -24 3 0
8. Cae Glyn 7 0 0 3 0 0 4 0 0 7 7 39 -32 0 0
Last updated Monday 14th May, 20:22 PM BST